<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//phagocytes.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://phagocytes.ca/welcome-new-webpage/</loc>
		<lastmod>2013-08-22T16:29:48+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/chair-candidate-dr-usherwood/</loc>
		<lastmod>2013-08-30T17:27:13+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2013/08/usherwood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/chair-candidate-dr-eric-j-arts/</loc>
		<lastmod>2013-10-07T16:44:18+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2013/10/Arts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/chair-candidate-dr-christopher-rudd/</loc>
		<lastmod>2013-10-17T13:02:03+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2013/10/Rudd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/gairdner-awards/</loc>
		<lastmod>2013-10-25T12:41:08+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2013/10/BXX-0EaIYAE1DvP.jpglarge.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/want/</loc>
		<lastmod>2013-11-14T16:47:03+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2013/11/we-want-you.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/rge-murray-2013-lecure/</loc>
		<lastmod>2014-01-10T19:30:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.phagocytes.ca/wp-content/uploads/2014/01/keeling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/2014-rge-murray-lecturer/</loc>
		<lastmod>2014-04-02T13:00:02+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2014/04/Goff-poster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/new-paper-published/</loc>
		<lastmod>2014-12-05T13:44:17+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2014/10/MBoC-2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/new-paper-published-2/</loc>
		<lastmod>2015-02-03T19:08:33+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2015/02/insulinTranscytosis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/faculty-1000-endorsement/</loc>
		<lastmod>2015-02-27T14:33:33+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2015/02/badgeF1000_recommend_160x37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/congratulations-amanda-and-jack/</loc>
		<lastmod>2015-04-02T05:05:21+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/congratulations-honours-students/</loc>
		<lastmod>2015-04-10T07:52:07+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2015/04/honours2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/meet-the-newest-member-of-the-heit-lab/</loc>
		<lastmod>2015-04-23T13:13:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/new-paper-published-3/</loc>
		<lastmod>2015-05-12T22:43:58+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/another-new-paper-and-a-second-in-press/</loc>
		<lastmod>2015-06-27T19:43:58+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2015/06/ARHR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/new-paper-published-4/</loc>
		<lastmod>2015-09-03T11:41:45+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2015/09/JI2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/congratulations-masha/</loc>
		<lastmod>2015-09-03T11:49:16+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2015/09/MashaMSc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/more-papers/</loc>
		<lastmod>2015-09-03T11:58:18+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2015/09/CR2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/new-cellular-microbiology-paper/</loc>
		<lastmod>2015-09-28T14:19:27+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/listen-to-our-departmental-chair-on-cbcs-quirks-quarks/</loc>
		<lastmod>2015-10-22T19:52:50+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/staphylococcus-aureus-pathogensis-review/</loc>
		<lastmod>2015-11-27T16:53:47+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2015/11/Flannagan_2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/super-resolution-imaging-paper-published/</loc>
		<lastmod>2015-12-14T15:08:35+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2015/12/PLoSCP2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/graduate-student-positions-available/</loc>
		<lastmod>2016-02-04T12:02:29+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2013/11/we-want-you.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/new-paper-published-5/</loc>
		<lastmod>2016-02-24T13:13:02+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/miisr-update/</loc>
		<lastmod>2016-03-10T13:56:55+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/heit-lab-csi-2016/</loc>
		<lastmod>2016-04-06T17:27:53+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2016/04/CSI_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2016/04/CSI02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2016/04/CSI01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2016/04/CSI_group-e1459962057952.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/new-paper-published-6/</loc>
		<lastmod>2016-04-08T12:11:10+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/positions_now_open/</loc>
		<lastmod>2016-05-31T15:43:32+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2013/11/we-want-you.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/true-today-1908/</loc>
		<lastmod>2016-07-06T16:43:09+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2016/07/quote-there-is-only-one-constant-element-in-immunity-whether-innate-or-acquired-and-that-is-elie-metchnikoff-136-76-70.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/congratulations-jack-successful-thesis-defence/</loc>
		<lastmod>2016-08-11T14:33:02+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/two-for-two/</loc>
		<lastmod>2016-08-20T00:56:45+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/a-huge-loss/</loc>
		<lastmod>2016-09-02T14:49:29+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/welcome-new-graduate-students/</loc>
		<lastmod>2016-09-08T12:33:06+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/congratulations-dr-gregor-reid/</loc>
		<lastmod>2016-09-08T14:15:36+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/laboratory-technicians/</loc>
		<lastmod>2016-09-30T17:05:38+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/announcing-rge-murray-lecturer/</loc>
		<lastmod>2016-10-28T15:16:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/hiv-immunevasion/</loc>
		<lastmod>2016-11-16T13:50:10+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2016/11/HIV2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/image-processing-resources/</loc>
		<lastmod>2017-02-13T14:11:34+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/another-successful-open-house/</loc>
		<lastmod>2017-03-13T17:12:59+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/using-evolution-understand-phagocytes/</loc>
		<lastmod>2017-05-03T12:25:44+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2017/03/MerTKmbe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/rab17-antigen-fate/</loc>
		<lastmod>2017-05-03T12:25:59+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2016/12/Rab17Ag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/efferocytosis-assays/</loc>
		<lastmod>2017-05-03T12:26:48+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2016/11/EfAssay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/cages/</loc>
		<lastmod>2017-05-03T12:26:58+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2016/10/Clipboard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/welcome-new-students/</loc>
		<lastmod>2017-05-04T18:45:24+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/mugyenyi/</loc>
		<lastmod>2017-05-04T18:45:42+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2017/05/Poster-Mugyenyi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/rab17-mediated-antigen-sorting/</loc>
		<lastmod>2017-05-05T16:44:46+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2017/05/Model.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/charles-yin-vanier-scholar/</loc>
		<lastmod>2017-06-02T15:41:32+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/work-study-volunteer-positions/</loc>
		<lastmod>2017-07-18T17:34:19+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/two-new-papers/</loc>
		<lastmod>2017-11-21T13:50:54+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2017/11/SR-BI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2017/11/marco_mbe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/our-first-preprint/</loc>
		<lastmod>2017-11-21T13:51:42+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/armed-destruction-new-paper-neutrophils/</loc>
		<lastmod>2017-11-29T15:03:40+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/measuring-phagosomal-ph/</loc>
		<lastmod>2018-02-16T18:57:49+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/quantifying-cholesterol-uptake-macrophages/</loc>
		<lastmod>2018-02-20T15:07:18+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/quantification-apoptotic-cell-uptake-3d-fluorescence-microscopy/</loc>
		<lastmod>2018-02-22T18:38:36+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/tracking-cellular-signaling-fluorescence-microscopy/</loc>
		<lastmod>2018-03-01T14:51:18+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/congratulations-adam-elaine/</loc>
		<lastmod>2018-05-16T14:33:38+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/2018-rge-murray-lecturer-announced/</loc>
		<lastmod>2018-05-16T14:34:15+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2018/04/Poster-Goldberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/csi2018/</loc>
		<lastmod>2018-06-03T18:06:07+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/vesicular-trafficking-shapes-membrane-diffusion/</loc>
		<lastmod>2018-06-19T15:04:59+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/thank-you-lung-association/</loc>
		<lastmod>2018-07-18T12:21:18+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2018/07/Lung_Association-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/new-methods-paper-published/</loc>
		<lastmod>2018-08-21T15:05:27+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/srrf-imaging/</loc>
		<lastmod>2018-11-15T13:33:13+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2018/11/composite_bae.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2018/11/SRRF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/happy-holidays-from-the-heit-lab/</loc>
		<lastmod>2018-12-14T17:39:23+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2018/12/xmas2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/fall-2013-honours-project/</loc>
		<lastmod>2019-01-16T14:15:32+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/2019-phd-position/</loc>
		<lastmod>2019-01-16T14:56:28+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2019/01/SRRF_RGB-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/cihr-grant-awarded/</loc>
		<lastmod>2019-01-28T18:17:30+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2013/11/cihr_logo_big_e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/thank-you-nvidia/</loc>
		<lastmod>2019-01-28T18:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/we-are-looking-for-new-students-and-post-doctoral-fellows/</loc>
		<lastmod>2019-02-07T16:36:31+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2019/02/HeitJob2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/post-doctoral-fellows/</loc>
		<lastmod>2019-02-07T16:37:27+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2019/02/HeitJob2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/join-our-dynamic-and-growing-laboratory/</loc>
		<lastmod>2019-02-07T16:38:09+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2019/02/HeitJob2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/spaceships/</loc>
		<lastmod>2019-04-11T20:49:43+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2019/04/Spaceships.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/dna-rna-portal/</loc>
		<lastmod>2019-05-29T15:53:35+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2019/05/index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/new-grant-from-the-heart-and-stroke-foundation/</loc>
		<lastmod>2019-09-16T14:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/graduate-student-position-available/</loc>
		<lastmod>2019-12-19T17:14:27+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2019/12/PhD-12-2019.jpg?fit=955%2C1024</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/covid-19-closure/</loc>
		<lastmod>2020-03-19T17:28:21+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2020/03/Covid-19-coronavirus_CDC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://phagocytes.ca/3d-printing-microscope-chambers/</loc>
		<lastmod>2020-04-29T21:05:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://phagocytes.ca/idt-biobar-has-reopened/</loc>
		<lastmod>2020-06-23T14:30:40+00:00</lastmod>
		<image:image>
			<image:loc>http://phagocytes.ca/wp-content/uploads/2020/06/index.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->